🎉 Up to 70% Off Selected ItemsShop Sale

Oase Filtral UVC 1500
| Dimensions (L x W x H) | mm | 207 x 228 x 130 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 18 |
| Power cable length | m | 10.00 |
| Net weight | kg | 3.00 |
| Guarantee | Years | 2 |
| UVC power | W | 5 |
| Pump capacity, max. | l/h | 750 |
| Max. flow rate | l/h | 560 |
| Max. head height, metres | m | 0.90 |
$76.01
Original: $217.17
-65%Oase Filtral UVC 1500—
$217.17
$76.01More Images




Oase Filtral UVC 1500
| Dimensions (L x W x H) | mm | 207 x 228 x 130 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 18 |
| Power cable length | m | 10.00 |
| Net weight | kg | 3.00 |
| Guarantee | Years | 2 |
| UVC power | W | 5 |
| Pump capacity, max. | l/h | 750 |
| Max. flow rate | l/h | 560 |
| Max. head height, metres | m | 0.90 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Dimensions (L x W x H) | mm | 207 x 228 x 130 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 18 |
| Power cable length | m | 10.00 |
| Net weight | kg | 3.00 |
| Guarantee | Years | 2 |
| UVC power | W | 5 |
| Pump capacity, max. | l/h | 750 |
| Max. flow rate | l/h | 560 |
| Max. head height, metres | m | 0.90 |











