🎉 Up to 70% Off Selected ItemsShop Sale

Oase Filtral UVC 6000
| Dimensions (L x W x H) | mm | 347 x 276 x 157 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 52 |
| Power cable length | m | 10.00 |
| Net weight | kg | 5.00 |
| Guarantee | Years | 2 |
| UVC power | W | 11 |
| Pump capacity, max. | l/h | 2500 |
| Max. flow rate | l/h | 1700 |
| Max. head height, metres | m | 2.10 |
| Filter intake surface | cm2 | 697 |
| Number of blue filter foams | Units | 1 |
| Number of red filter foams | Units | 1 |
| Number of bio-surface elements | Units | 4 |
| Special filter granulate | kg | 0.80 |
| Pressure-side connection | ½", ¾", 1" | |
| Suitable for ponds up to max. | m3 | 6.0 |
| Suitable for ponds with fish stock | m3 | 3.0 |
| Aeration set included in the scope of delivery | No |
$101.62
Original: $290.34
-65%Oase Filtral UVC 6000—
$290.34
$101.62More Images

Oase Filtral UVC 6000
| Dimensions (L x W x H) | mm | 347 x 276 x 157 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 52 |
| Power cable length | m | 10.00 |
| Net weight | kg | 5.00 |
| Guarantee | Years | 2 |
| UVC power | W | 11 |
| Pump capacity, max. | l/h | 2500 |
| Max. flow rate | l/h | 1700 |
| Max. head height, metres | m | 2.10 |
| Filter intake surface | cm2 | 697 |
| Number of blue filter foams | Units | 1 |
| Number of red filter foams | Units | 1 |
| Number of bio-surface elements | Units | 4 |
| Special filter granulate | kg | 0.80 |
| Pressure-side connection | ½", ¾", 1" | |
| Suitable for ponds up to max. | m3 | 6.0 |
| Suitable for ponds with fish stock | m3 | 3.0 |
| Aeration set included in the scope of delivery | No |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Dimensions (L x W x H) | mm | 347 x 276 x 157 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 52 |
| Power cable length | m | 10.00 |
| Net weight | kg | 5.00 |
| Guarantee | Years | 2 |
| UVC power | W | 11 |
| Pump capacity, max. | l/h | 2500 |
| Max. flow rate | l/h | 1700 |
| Max. head height, metres | m | 2.10 |
| Filter intake surface | cm2 | 697 |
| Number of blue filter foams | Units | 1 |
| Number of red filter foams | Units | 1 |
| Number of bio-surface elements | Units | 4 |
| Special filter granulate | kg | 0.80 |
| Pressure-side connection | ½", ¾", 1" | |
| Suitable for ponds up to max. | m3 | 6.0 |
| Suitable for ponds with fish stock | m3 | 3.0 |
| Aeration set included in the scope of delivery | No |












